<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetriDyne</title>
	<atom:link href="http://www.MetriDyne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.MetriDyne.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 15:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edit Values</title>
		<link>http://www.MetriDyne.com/uncategorized/edit-values/</link>
		<comments>http://www.MetriDyne.com/uncategorized/edit-values/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.MetriDyne.com/?p=60</guid>
		<description><![CDATA[An often requested feature is the ability to delete or modify a bad data value.  This feature is now live.  It is reached via the sensor edit screen in the back-end.  Simply click on the &#8220;Update Values&#8221; button on the far right.  You will be presented with two boxes for a [...]]]></description>
			<content:encoded><![CDATA[<p>An often requested feature is the ability to delete or modify a bad data value.  This feature is now live.  It is reached via the sensor edit screen in the back-end.  Simply click on the &#8220;Update Values&#8221; button on the far right.  You will be presented with two boxes for a begin date and an end date.  Clicking on either of these boxes will pop up a calendar for date selection.  When dates are entered, select the &#8220;Search&#8221; button.  You will then be presented with a list of time stamped sensor values.  You may edit or delete each value individually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetriDyne.com/uncategorized/edit-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps &#8211; Now Useful!</title>
		<link>http://www.MetriDyne.com/uncategorized/maps-now-useful/</link>
		<comments>http://www.MetriDyne.com/uncategorized/maps-now-useful/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.MetriDyne.com/?p=58</guid>
		<description><![CDATA[In the past the Maps feature of MetriDyne has had performance issues.  The first time a Google map was loaded could take tens of seconds.  Map loading should now be snappy.
]]></description>
			<content:encoded><![CDATA[<p>In the past the Maps feature of MetriDyne has had performance issues.  The first time a Google map was loaded could take tens of seconds.  Map loading should now be snappy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetriDyne.com/uncategorized/maps-now-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reordering tables in Diagrams</title>
		<link>http://www.MetriDyne.com/uncategorized/reordering-tables-in-diagrams/</link>
		<comments>http://www.MetriDyne.com/uncategorized/reordering-tables-in-diagrams/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.MetriDyne.com/?p=56</guid>
		<description><![CDATA[In the back end a new option has been added to allow the reordering of the sensor table displayed in Diagrams.  Select the &#8220;Reorder Table&#8221; button and drag and drop the sensors into the desired order.
]]></description>
			<content:encoded><![CDATA[<p>In the back end a new option has been added to allow the reordering of the sensor table displayed in Diagrams.  Select the &#8220;Reorder Table&#8221; button and drag and drop the sensors into the desired order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetriDyne.com/uncategorized/reordering-tables-in-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacup Diagrams and Sensor Tags</title>
		<link>http://www.MetriDyne.com/uncategorized/teacup-diagrams-and-sensor-tags/</link>
		<comments>http://www.MetriDyne.com/uncategorized/teacup-diagrams-and-sensor-tags/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.MetriDyne.com/?p=54</guid>
		<description><![CDATA[Just cleaned up a some display issues with teacup diagrams.  In the past sensor values (sensor tags), except for the default volume tag, that were placed on top of a teacup would disappear behind the teacup.
]]></description>
			<content:encoded><![CDATA[<p>Just cleaned up a some display issues with teacup diagrams.  In the past sensor values (sensor tags), except for the default volume tag, that were placed on top of a teacup would disappear behind the teacup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetriDyne.com/uncategorized/teacup-diagrams-and-sensor-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MetriDyne API</title>
		<link>http://www.MetriDyne.com/nuts-and-bolts/the-metridyne-api/</link>
		<comments>http://www.MetriDyne.com/nuts-and-bolts/the-metridyne-api/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuts and Bolts]]></category>

		<guid isPermaLink="false">http://www.MetriDyne.com/?p=39</guid>
		<description><![CDATA[Customers of MetriDyne create a valuable resource as the database containing real-time measurements accumulates.  An Application Programming Interface (API) a method of allowing access to data within a software application.  The MetriDyne API allows authorized parties to query the MetriDyne database for data and metadata.  Documentation can be found at: http://api.metridyne.com/v1/docs/.
]]></description>
			<content:encoded><![CDATA[<p>Customers of MetriDyne create a valuable resource as the database containing real-time measurements accumulates.  An Application Programming Interface (API) a method of allowing access to data within a software application.  The <a href="http://api.metridyne.com/v1/docs/">MetriDyne API</a> allows authorized parties to query the MetriDyne database for data and metadata.  Documentation can be found at: <a href="http://api.metridyne.com/v1/docs/">http://api.metridyne.com/v1/docs/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetriDyne.com/nuts-and-bolts/the-metridyne-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MetriDyne Hydrologic Toolset</title>
		<link>http://www.MetriDyne.com/real-time-hydrologic-information/the-metridyne-hydrologic-toolset/</link>
		<comments>http://www.MetriDyne.com/real-time-hydrologic-information/the-metridyne-hydrologic-toolset/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-time Hydrologic Information]]></category>

		<guid isPermaLink="false">http://www.MetriDyne.com/?p=33</guid>
		<description><![CDATA[The MetriDyne Hydrology Tool has evolved over the past decade into an indispensible operations tools for water managers and their customers.  Via the Web,  telephone and cellular networks you get an up-to-the-minute snapshot of the status of  your water storage and delivery systems.
MetriDyne Hydrology Flyer
]]></description>
			<content:encoded><![CDATA[<p>The MetriDyne Hydrology Tool has evolved over the past decade into an indispensible operations tools for water managers and their customers.  Via the Web,  telephone and cellular networks you get an up-to-the-minute snapshot of the status of  your water storage and delivery systems.</p>
<p><a href="http://www.MetriDyne.com/wp-content/uploads/2010/09/MetriDyne-Hydrology-Flyer.pdf">MetriDyne Hydrology Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetriDyne.com/real-time-hydrologic-information/the-metridyne-hydrologic-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevier River Water Users Association uses MetriDyne</title>
		<link>http://www.MetriDyne.com/real-time-hydrologic-information/hello-world/</link>
		<comments>http://www.MetriDyne.com/real-time-hydrologic-information/hello-world/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-time Hydrologic Information]]></category>
		<category><![CDATA[Sevier]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.metridyne.com/?p=1</guid>
		<description><![CDATA[The Sevier River Water Users Association in Central Utah uses the MetriDyne tool to collect and disseminate up-to-the-minute canal, river and reservoir information.   Visit www.SevierRiver.org
]]></description>
			<content:encoded><![CDATA[<p>The Sevier River Water Users Association in Central Utah uses the MetriDyne tool to collect and disseminate up-to-the-minute canal, river and reservoir information.   Visit <a href="http://www.SevierRiver.org">www.SevierRiver.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetriDyne.com/real-time-hydrologic-information/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

